Skip to content
Markets

Commodities

Before it's here, it's on the Bloomberg Terminal.
Learn More

Overview

Index Value Change %Change High Low Time (EDT)
240.47 +2.28 +0.96% 242.04 238.21 4/19/2024
1,617.05 +14.22 +0.89% 1,617.05 1,603.45 4/19/2024
346.24 +3.01 +0.88% 346.24 346.24 4/19/2024
3,944.84 +31.51 +0.81% 3,952.51 3,909.31 4/19/2024
3,756.19 +24.78 +0.66% 3,831.05 3,718.84 4/19/2024
Index Units Price Change %Change Contract Time (EDT)
USD/bbl. 83.14 +0.41 +0.50% May 2024 4/19/2024
USD/bbl. 87.29 +0.18 +0.21% Jun 2024 4/19/2024
USd/gal. 271.03 -0.34 -0.13% May 2024 4/19/2024
USD/MMBtu 1.75 0.00 -0.28% May 2024 4/19/2024
USd/gal. 254.13 +0.74 +0.29% May 2024 4/19/2024
Index Units Price Change %Change Contract Time (EDT)
USD/t oz. 2,413.80 +15.80 +0.66% Jun 2024 4/19/2024
USD/t oz. 2,391.93 +12.89 +0.54% N/A 4/19/2024
USD/t oz. 29.13 +0.47 +1.62% Jul 2024 4/19/2024
USd/lb. 452.60 +6.00 +1.34% Jul 2024 4/19/2024
USD/t oz. 935.54 -4.11 -0.44% N/A 4/19/2024
Index Units Price Change %Change Contract Time (EDT)
USd/bu. 443.00 +6.75 +1.55% Jul 2024 4/19/2024
USd/bu. 566.75 +13.75 +2.49% Jul 2024 4/19/2024
USD/MT 11,461.00 +426.00 +3.86% Jul 2024 4/19/2024
USd/lb. 81.02 +0.41 +0.51% Jul 2024 4/19/2024
USd/lb. 175.68 +0.30 +0.17% Jun 2024 4/19/2024