Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Do Not Sell My Personal Information
- Your US State Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2025 ABC News Internet Ventures. All rights reserved.
![]() | Joe Biden | 777 points |
![]() | Elizabeth Warren | 103 |
![]() | Kamala Harris | 96 |
![]() | Michael Bloomberg | 88 |
![]() | Bernie Sanders | 74 |
![]() | Cory Booker | 62 |
![]() | Amy Klobuchar | 57 |
![]() | Pete Buttigieg | 47 |
![]() | Beto O'Rourke | 19 |
![]() | Michael Bennet | 18 |
![]() | Julian Castro | 14 |
![]() | Jay Inslee | 11 |
![]() | Steve Bullock | 9 |
![]() | John Delaney | 6 |
![]() | Kirsten Gillibrand | 3 |
![]() | John Hickenlooper | 3 |
![]() | Eric Swalwell | 3 |
![]() | Tom Steyer | 2 |
Date | Endorser | Position | Point value |
---|---|---|---|
April 7 | Sherrod Brown | U.S. senator from Ohio | 6 |
April 7 | John Lewis | U.S. representative from Georgia | 3 |
April 3 | Ron Kind | U.S. representative from Wisconsin | 3 |
April 1 | Jared Huffman | U.S. representative from California | 3 |
March 27 | Scott Saiki | Hawaii House speaker | 2 |
March 27 | Ron Kouchi | Hawaii Senate president | 2 |
March 27 | Gordon Hintz | Wisconsin House minority leader | 2 |
March 27 | Jennifer Shilling | Wisconsin Senate minority leader | 2 |
March 19 | Kirsten Gillibrand | U.S. senator from New York | 6 |
March 19 | Tulsi Gabbard | Former 2020 candidate | 5 |
March 19 | Jim Himes | U.S. representative from Connecticut | 3 |
March 18 | Gerald E. Connolly | U.S. representative from Virginia | 3 |
March 17 | Raul Ruiz | U.S. representative from California | 3 |
March 17 | Brad Sherman | U.S. representative from California | 3 |
March 16 | Josh Shapiro | Pennsylvania attorney general | 2 |
March 16 | Joe Torsella | Pennsylvania state treasurer | 2 |
March 16 | Michael A. Nutter | DNC member from Pennsylvania | 1 |
March 16 | Marian B. Tasco | DNC member from Pennsylvania | 1 |
March 16 | Frank Dermody | Pennsylvania House minority leader | 2 |
March 16 | Carol Ronen | DNC member from Illinois | 1 |
March 16 | JB Pritzker | Governor of Illinois | 8 |
March 15 | Adriano Espaillat | U.S. representative from New York | 3 |
March 15 | Donna Shalala | U.S. representative from Florida | 3 |
March 13 | Nikki Ford Barnes | DNC member from Florida | 1 |
March 13 | Daniel Lipinski | U.S. representative from Illinois | 3 |
March 13 | Jackie Speier | U.S. representative from California | 3 |
March 13 | Karen Bass | U.S. representative from California | 3 |
March 12 | Isabel Framer | DNC member from Ohio | 1 |
March 12 | Brian Frosh | Maryland attorney general | 2 |
March 12 | Kwame Raoul | Illinois attorney general | 2 |
March 12 | Ann Kirkpatrick | U.S. representative from Arizona | 3 |
March 12 | Kenny Yuko | Ohio Senate minority leader | 2 |
March 12 | Gregorio Kilili Camacho Sablan | Delegate from Northern Mariana Islands | 3 |
March 12 | David Loebsack | U.S. representative from Iowa | 3 |
March 11 | John Currie | DNC member from New Jersey | 1 |
March 11 | Stephen Sweeney | New Jersey Senate president | 2 |
March 11 | Fiona Ma | California state treasurer | 2 |
March 11 | Emilia Sykes | Ohio House minority leader | 2 |
March 11 | Nikki Fried | Florida commissioner of agriculture and consumer services | 2 |
March 11 | Raja Krishnamoorthi | U.S. representative from Illinois | 3 |
March 11 | Mary Gay Scanlon | U.S. representative from Pennsylvania | 3 |
March 11 | Scott Peters | U.S. representative from California | 3 |
March 11 | Pete Aguilar | U.S. representative from California | 3 |
March 11 | Juan Vargas | U.S. representative from California | 3 |
March 11 | Lucy McBath | U.S. representative from Georgia | 3 |
March 11 | Max N. Rose | U.S. representative from New York | 3 |
March 11 | Nita Lowey | U.S. representative from New York | 3 |
March 11 | Stacey E. Plaskett | Delegate from Virgin Islands | 3 |
March 11 | Robert Trammell | Georgia House minority leader | 2 |
March 11 | Donald Norcross | U.S. representative from New Jersey | 3 |
March 11 | Josh Gottheimer | U.S. representative from New Jersey | 3 |
March 11 | Bill Pascrell Jr. | U.S. representative from New Jersey | 3 |
March 11 | Mikie Sherrill | U.S. representative from New Jersey | 3 |
March 11 | Pamela Stephenson | DNC member from Georgia | 1 |
March 10 | Andrew Yang | Former 2020 candidate | 5 |
March 10 | Bobby L. Rush | U.S. representative from Illinois | 3 |
March 10 | Nicole Galloway | Missouri state auditor | 2 |
March 10 | Eleanor Holmes Norton | Delegate from District of Columbia | 3 |
March 10 | Marcy Kaptur | U.S. representative from Ohio | 3 |
March 10 | Jim Strickland | Mayor of Memphis, Tennessee | 3 |
March 10 | London Breed | Mayor of San Francisco | 3 |
March 10 | Vi Lyles | Mayor of Charlotte, North Carolina | 3 |
March 10 | Muriel Bowser | Mayor of the District of Columbia | 8 |
March 10 | Susana Mendoza | Illinois state comptroller | 2 |
March 9 | Debbie Mucarsel-Powell | U.S. representative from Florida | 3 |
March 9 | Bonnie Watson Coleman | U.S. representative from New Jersey | 3 |
March 9 | Hilary Franz | Washington commissioner of public lands | 2 |
March 9 | Gregory W. Meeks | U.S. representative from New York | 3 |
March 9 | Andrew Ginther | Mayor of Columbus, Ohio | 3 |
March 9 | John Cranley | Mayor of Cincinnati | 3 |
March 9 | Hank Johnson | U.S. representative from Georgia | 3 |
March 9 | Cory Booker | U.S. senator from New Jersey | 6 |
March 8 | Tina Smith | U.S. senator from Minnesota | 6 |
March 8 | Kamala Harris | U.S. senator from California | 6 |
March 7 | Sheila Jackson Lee | U.S. representative from Texas | 3 |
March 7 | Charlene Fernandez | Arizona House minority leader | 2 |
March 6 | Josh Boschee | North Dakota House minority leader | 2 |
March 6 | Robert Johnson III | Mississippi House minority leader | 2 |
March 6 | Kionne McGhee | Florida House minority leader | 2 |
March 6 | Stephanie Murphy | U.S. representative from Florida | 3 |
March 6 | Darren Soto | U.S. representative from Florida | 3 |
March 6 | Richard J. Durbin | U.S. Senate Democratic whip | 10 |
March 6 | Ruben Gallego | U.S. representative from Arizona | 3 |
March 6 | Bernard C. "Jack" Young | Mayor of Baltimore | 3 |
March 6 | Lori Lightfoot | Mayor of Chicago | 3 |
March 6 | Jenny Durkan | Mayor of Seattle | 3 |
March 6 | Christine Greig | Michigan House minority leader | 2 |
March 6 | Garlin Gilchrist | Michigan lieutenant governor | 2 |
March 6 | Sylvester Turner | Mayor of Houston | 3 |
March 6 | Harley Rouda | U.S. representative from California | 3 |
March 6 | John Delaney | Former 2020 candidate | 5 |
March 6 | Margaret Wood Hassan | U.S. senator from New Hampshire | 6 |
March 5 | Susan Davis | U.S. representative from California | 3 |
March 5 | Brenda Lawrence | U.S. representative from Michigan | 3 |
March 5 | Haley Stevens | U.S. representative from Michigan | 3 |
March 5 | Elissa Slotkin | U.S. representative from Michigan | 3 |
March 5 | Madeleine Dean | U.S. representative from Pennsylvania | 3 |
March 5 | Sean Casten | U.S. representative from Illinois | 3 |
March 5 | C. A. Dutch Ruppersberger | U.S. representative from Maryland | 3 |
March 5 | David Trone | U.S. representative from Maryland | 3 |
March 5 | Gretchen Whitmer | Governor of Michigan | 8 |
March 5 | Val Demings | U.S. representative from Florida | 3 |
March 5 | Anthony Brown | U.S. representative from Maryland | 3 |
March 5 | Ann Kuster | U.S. representative from New Hampshire | 3 |
March 4 | David Bradley | Arizona Senate minority leader | 2 |
March 4 | Sam Liccardo | Mayor of San Jose, California | 3 |
March 4 | Amy Elaine Wakeland | DNC member from California | 1 |
March 4 | Jack Evans | DNC member from District of Columbia | 1 |
March 4 | Khary Penebaker | DNC member from Wisconsin | 1 |
March 4 | Mary-Ann Baldwin | Mayor of Raleigh, North Carolina | 3 |
March 4 | Ted Deutch | U.S. representative from Florida | 3 |
March 4 | Kyrsten Sinema | U.S. senator from Arizona | 6 |
March 4 | Kathleen Rice | U.S. representative from New York | 3 |
March 4 | Lyda Krewson | Mayor of St. Louis | 3 |
March 4 | Greg Fischer | Mayor of Louisville, Kentucky | 3 |
March 4 | Kathy Castor | U.S. representative from Florida | 3 |
March 4 | Lois Frankel | U.S. representative from Florida | 3 |
March 4 | J. Todd Rutherford | South Carolina House minority leader | 2 |
March 4 | Gina Raimondo | Governor of Rhode Island | 8 |
March 4 | Michael Bloomberg | Former 2020 candidate | 5 |
March 4 | Andy Kim | U.S. representative from New Jersey | 3 |
March 4 | Robin Kelly | U.S. representative from Illinois | 3 |
March 4 | Mike Quigley | U.S. representative from Illinois | 3 |
March 4 | Bill Foster | U.S. representative from Illinois | 3 |
March 3 | Dominick Ruggerio | Rhode Island Senate president | 2 |
March 3 | Jim Costa | U.S. representative from California | 3 |
March 3 | Abigail Spanberger | U.S. representative from Virginia | 3 |
March 3 | Karen Camper | Tennessee House minority leader | 2 |
March 3 | Sara Gideon | Maine House speaker | 2 |
March 3 | Bennie G. Thompson | U.S. representative from Mississippi | 3 |
March 2 | Frank Leone | DNC member from Virginia | 1 |
March 2 | Christopher Cabaldon | DNC member from California | 1 |
March 2 | Ron Galperin | DNC member from California | 1 |
March 2 | Collin C. Peterson | U.S. representative from Minnesota | 3 |
March 2 | Roy Romer | Former DNC chair | 5 |
March 2 | Jerry McNerney | U.S. representative from California | 3 |
March 2 | Pete Buttigieg | Former 2020 candidate | 5 |
March 2 | Beto O'Rourke | Former 2020 candidate | 5 |
March 2 | Mark Mallory | DNC member from Ohio | 1 |
March 2 | Marcia L. Fudge | U.S. representative from Ohio | 3 |
March 2 | Steven C. Cochran | DNC member from Virginia | 1 |
March 2 | Steve Adler | Mayor of Austin, Texas | 3 |
March 2 | Harry Reid | Former U.S. Senate majority leader | 5 |
March 2 | Amy Klobuchar | U.S. senator from Minnesota | 6 |
March 2 | Veronica Escobar | U.S. representative from Texas | 3 |
March 2 | Tammy Duckworth | U.S. senator from Illinois | 6 |
March 2 | Michael Hancock | Mayor of Denver | 3 |
March 2 | Gil Cisneros | U.S. representative from California | 3 |
March 1 | Alexis Wiley | DNC member from Michigan | 1 |
March 1 | Don Beyer | U.S. representative from Virginia | 3 |
March 1 | Betty Yee | California state controller | 2 |
March 1 | Greg Stanton | U.S. representative from Arizona | 3 |
March 1 | Jennifer Wexton | U.S. representative from Virginia | 3 |
March 1 | Jesse White | Illinois secretary of state | 2 |
March 1 | Debbie Wasserman Schultz | Former DNC chair | 5 |
Feb. 29 | Robert C. Scott | U.S. representative from Virginia | 3 |
Feb. 29 | Terry McAuliffe | Former DNC chair | 5 |
Feb. 28 | Marc Broklawski | DNC member from Virginia | 1 |
Feb. 28 | Tim Kaine | U.S. senator from Virginia | 6 |
Feb. 26 | Alexandra Chalupa | DNC member from District of Columbia | 1 |
Feb. 26 | James E. Clyburn | U.S. House Democratic whip | 10 |
Feb. 26 | Iris Y. Martinez | DNC member from Illinois | 1 |
Feb. 25 | David Price | U.S. representative from North Carolina | 3 |
Feb. 20 | Richard Saslaw | Virginia Senate majority leader | 2 |
Feb. 19 | Sylvia R. Garcia | U.S. representative from Texas | 3 |
Feb. 16 | Kate Marshall | Nevada lieutenant governor | 2 |
Feb. 14 | Steven A. Horsford | U.S. representative from Nevada | 3 |
Feb. 11 | Troy Carter Sr. | Louisiana Senate Democratic caucus chairman | 2 |
Feb. 10 | Donna Soucy | New Hampshire Senate president | 2 |
Feb. 6 | Grace Diaz | DNC member from Rhode Island | 1 |
Feb. 4 | Fredrick Love | Arkansas House minority leader | 2 |
Feb. 4 | Alex Padilla | California secretary of state | 2 |
Feb. 2 | Danny K. Davis | U.S. representative from Illinois | 3 |
Jan. 31 | Paul Kirk | Former DNC chair | 5 |
Jan. 29 | Bradley Schneider | U.S. representative from Illinois | 3 |
Jan. 28 | Alma Adams | U.S. representative from North Carolina | 3 |
Jan. 27 | Nicholas Mattiello | Rhode Island House speaker | |
Jan. 27 | Seth Moulton | U.S. representative from Massachusetts | 3 |
Jan. 26 | Mark Smith | DNC member from Iowa | 1 |
Jan. 25 | Cindy Axne | U.S. representative from Iowa | 3 |
Jan. 24 | Leroy Garcia | Colorado Senate president | 2 |
Jan. 23 | William H. Shaheen | DNC member from New Hampshire | 1 |
Jan. 22 | Darrell Steinberg | Mayor of Sacramento, California | 3 |
Jan. 21 | Frederica Wilson | U.S. representative from Florida | 3 |
Jan. 21 | Sanford D. Bishop Jr. | U.S. representative from Georgia | 3 |
Jan. 21 | Donald Payne Jr. | U.S. representative from New Jersey | 3 |
Jan. 21 | Alcee L. Hastings | U.S. representative from Florida | 3 |
Jan. 21 | Sandy Opstvedt | DNC member from Iowa | 1 |
Jan. 17 | Susan Bysiewicz | Connecticut lieutenant governor | 2 |
Jan. 17 | Terri A. Sewell | U.S. representative from Alabama | 3 |
Jan. 14 | Tom Malinowski | U.S. representative from New Jersey | 3 |
Jan. 13 | Henry R Muñoz III | DNC member from Texas | 1 |
Jan. 13 | Sean Patrick Maloney | U.S. representative from New York | 3 |
Jan. 13 | Tom Miller | Iowa attorney general | 2 |
Jan. 13 | Colin Allred | U.S. representative from Texas | 3 |
Jan. 9 | Eric Garcetti | Mayor of Los Angeles | 3 |
Jan. 9 | Martha Fuller Clark | DNC member from New Hampshire | 1 |
Jan. 9 | Robert Garcia | Mayor of Long Beach, California | 3 |
Jan. 5 | Conor Lamb | U.S. representative from Pennsylvania | 3 |
Jan. 5 | Elaine Luria | U.S. representative from Virginia | 3 |
Jan. 5 | Chrissy Houlahan | U.S. representative from Pennsylvania | 3 |
Jan. 2 | Abby Finkenauer | U.S. representative from Iowa | 3 |
Dec. 23, 2019 | Tony Cárdenas | U.S. representative from California | 3 |
Dec. 18, 2019 | Steve Shurtleff | New Hampshire House speaker | 2 |
Dec. 13, 2019 | Lucille Roybal-Allard | U.S. representative from California | 3 |
Dec. 11, 2019 | Dan McKee | Rhode Island lieutenant governor | 2 |
Dec. 11, 2019 | Bob Mulholland | DNC member from California | 1 |
Dec. 5, 2019 | John Kerry | Past presidential nominee | 5 |
Dec. 5, 2019 | Maria E. Melendez Altieri | DNC member from Puerto Rico | 1 |
Dec. 3, 2019 | Ami Bera | U.S. representative from California | 3 |
Nov. 30, 2019 | John Garamendi | U.S. representative from California | 3 |
Nov. 26, 2019 | Audrey Gibson | Florida Senate minority leader | 2 |
Nov. 26, 2019 | Kerman Maddox | DNC member from California | 1 |
Nov. 25, 2019 | Dina Titus | U.S. representative from Nevada | 3 |
Nov. 16, 2019 | Kurt Schrader | U.S. representative from Oregon | 3 |
Nov. 13, 2019 | Tim Ryan | Former 2020 candidate | 5 |
Nov. 7, 2019 | Marc Veasey | U.S. representative from Texas | 3 |
Oct. 28, 2019 | David Wilhelm | Former DNC chair | 5 |
Oct. 18, 2019 | Chris Dodd | Former DNC chair | 5 |
Sept. 19, 2019 | Emanuel Cleaver | U.S. representative from Missouri | 3 |
Sept. 19, 2019 | G.K. Butterfield | U.S. representative from North Carolina | 3 |
Sept. 19, 2019 | Charlie Crist | U.S. representative from Florida | 3 |
Sept. 15, 2019 | Vicente Gonzalez | U.S. representative from Texas | 3 |
Sept. 12, 2019 | Derrick T. Simmons | Mississippi Senate Democratic caucus chairman | 2 |
Aug. 22, 2019 | J. Luis Correa | U.S. representative from California | 3 |
July 29, 2019 | William Owen | DNC member from Tennessee | 1 |
July 22, 2019 | Leopoldo J. Martinez | DNC member from Virginia | 1 |
July 22, 2019 | Mike Duggan | Mayor of Detroit | 3 |
July 22, 2019 | Eddie Bernice Johnson | U.S. representative from Texas | 3 |
July 2, 2019 | Ned Lamont | Governor of Connecticut | 8 |
June 28, 2019 | Barry J. Goodman | DNC member from Michigan | 1 |
June 28, 2019 | Keisha Lance Bottoms | Mayor of Atlanta | 3 |
May 30, 2019 | Al Lawson | U.S. representative from Florida | 3 |
May 21, 2019 | Dennis Mehiel | DNC member from New York | 1 |
May 20, 2019 | Tom Daschle | Former U.S. Senate majority leader | 5 |
May 14, 2019 | Filemon Vela | U.S. representative from Texas | 3 |
May 3, 2019 | A. Donald McEachin | U.S. representative from Virginia | 3 |
April 25, 2019 | Kathy Jennings | Delaware attorney general | 2 |
April 25, 2019 | Dwight Evans | U.S. representative from Pennsylvania | 3 |
April 25, 2019 | Cedric Richmond | U.S. representative from Louisiana | 3 |
April 25, 2019 | John Carney | Governor of Delaware | 8 |
April 25, 2019 | Brendan Boyle | U.S. representative from Pennsylvania | 3 |
April 25, 2019 | Symone Sanders | DNC member from District of Columbia | 1 |
April 25, 2019 | Cristobal J. Alex | DNC member from District of Columbia | 1 |
April 25, 2019 | Thomas Suozzi | U.S. representative from New York | 3 |
April 25, 2019 | Doug Jones | U.S. senator from Alabama | 6 |
April 25, 2019 | Robert P. Casey Jr. | U.S. senator from Pennsylvania | 6 |
April 25, 2019 | Lisa Blunt Rochester | U.S. representative from Delaware | 3 |
April 24, 2019 | Matt Cartwright | U.S. representative from Pennsylvania | 3 |
April 22, 2019 | Ed Rendell | Former DNC chair | 5 |
April 22, 2019 | Stephen F. Lynch | U.S. representative from Massachusetts | 3 |
April 18, 2019 | Michael A. Nutter | DNC member from Pennsylvania | |
Feb. 26, 2019 | Christopher A. Coons | U.S. senator from Delaware | 6 |
Jan. 8, 2019 | Thomas R. Carper | U.S. senator from Delaware | 6 |
Jan. 3, 2019 | Dianne Feinstein | U.S. senator from California | 6 |
Jan. 2, 2019 | Andrew Cuomo | Governor of New York | 8 |
Date | Endorser | Position | Point value |
---|---|---|---|
March 3 | Joshua B. Harris-Till | DNC member from Oklahoma | 1 |
March 2 | Brian King | Utah House minority leader | 2 |
Feb. 29 | Randi Weingarten | DNC member from New York | 1 |
Feb. 28 | Richard E. Neal | U.S. representative from Massachusetts | 3 |
Feb. 24 | Robert DeLeo | Massachusetts House speaker | 2 |
Feb. 21 | Suzanne Bump | Massachusetts state auditor | 2 |
Feb. 17 | Celina Vasquez | DNC member from Texas | 1 |
Feb. 17 | Regina Romero | Mayor of Tucson, Arizona | 3 |
Feb. 4 | Kevin Lembo | Connecticut state comptroller | 2 |
Feb. 3 | Rion J. Ramirez | DNC member from California | 1 |
Jan. 28 | Val Hoyle | Oregon commissioner of labor and industries | 2 |
Jan. 28 | Tina Kotek | Oregon House speaker | 2 |
Jan. 21 | Kathleen Sullivan | DNC member from New Hampshire | 1 |
Jan. 21 | Joe Moody | Texas House speaker pro tem | 2 |
Jan. 21 | Jose R. Rodriguez | DNC member from Texas | 1 |
Jan. 18 | Janet Petersen | Iowa Senate minority leader | 2 |
Jan. 14 | Joaquin Castro | U.S. representative from Texas | 3 |
Jan. 9 | Allison A. Stephens | DNC member from Nevada | 1 |
Jan. 6 | Julian Castro | Former 2020 candidate | 5 |
Dec. 9, 2019 | Denise Merrill | Connecticut secretary of state | 2 |
Nov. 30, 2019 | Jan Schakowsky | U.S. representative from Illinois | 3 |
Nov. 6, 2019 | Ayanna Pressley | U.S. representative from Massachusetts | 3 |
Oct. 26, 2019 | Katie Porter | U.S. representative from California | 3 |
Oct. 23, 2019 | James F. Kenney | Mayor of Philadelphia | 3 |
Oct. 10, 2019 | Alex Goff | DNC member from Nevada | 1 |
Sept. 18, 2019 | Michael Fitzgerald | Iowa state treasurer | 2 |
Sept. 12, 2019 | Maura Healey | Massachusetts attorney general | 2 |
Sept. 6, 2019 | Jamie Raskin | U.S. representative from Maryland | 3 |
Aug. 13, 2019 | Mike Frerichs | Illinois state treasurer | 2 |
July 30, 2019 | Raul Grijalva | U.S. representative from Arizona | 3 |
July 30, 2019 | Katherine Clark | U.S. representative from Massachusetts | 3 |
July 30, 2019 | Andy Levin | U.S. representative from Michigan | 3 |
July 30, 2019 | Debra A. Haaland | U.S. representative from New Mexico | 3 |
July 21, 2019 | David Bonior | Former U.S. House Democratic whip | 5 |
May 12, 2019 | Catherine Byrne | Nevada state controller | 2 |
April 26, 2019 | Michael Dukakis | Past presidential nominee | 5 |
April 19, 2019 | Kate Donaghue | DNC member from Massachusetts | 1 |
Feb. 9, 2019 | Lori Trahan | U.S. representative from Massachusetts | 3 |
Feb. 9, 2019 | Joseph P. Kennedy III | U.S. representative from Massachusetts | 3 |
Feb. 9, 2019 | Karen Spilka | Massachusetts Senate president | 2 |
Feb. 9, 2019 | Edward J. Markey | U.S. senator from Massachusetts | 6 |
Feb. 8, 2019 | James McGovern | U.S. representative from Massachusetts | 3 |
Date | Endorser | Position | Point value |
---|---|---|---|
Nov. 22, 2019 | Salud Carbajal | U.S. representative from California | 3 |
Nov. 21, 2019 | Stacey E. Plaskett | Delegate from Virgin Islands | 3 |
Sept. 14, 2019 | John A. Perez | DNC member from California | 1 |
Sept. 12, 2019 | Ruben Gallego | U.S. representative from Arizona | 3 |
Aug. 15, 2019 | Marcia L. Fudge | U.S. representative from Ohio | 3 |
Aug. 1, 2019 | Brenda Lawrence | U.S. representative from Michigan | 3 |
July 28, 2019 | Danny K. Davis | U.S. representative from Illinois | 3 |
July 12, 2019 | Robert Trammell | Georgia House minority leader | 2 |
July 3, 2019 | Jahana Hayes | U.S. representative from Connecticut | 3 |
June 30, 2019 | Frederica Wilson | U.S. representative from Florida | 3 |
June 30, 2019 | Bobby L. Rush | U.S. representative from Illinois | 3 |
June 25, 2019 | William Lacy Clay Jr. | U.S. representative from Missouri | 3 |
June 21, 2019 | Alcee L. Hastings | U.S. representative from Florida | 3 |
June 20, 2019 | Al Green | U.S. representative from Texas | 3 |
June 17, 2019 | Jim Costa | U.S. representative from California | 3 |
May 30, 2019 | Anthony Rendon | California House speaker | 2 |
March 7, 2019 | Darrell Steinberg | Mayor of Sacramento, California | 3 |
March 7, 2019 | Robert Garcia | Mayor of Long Beach, California | 3 |
March 7, 2019 | Sam Liccardo | Mayor of San Jose, California | 3 |
March 7, 2019 | Karl Racine | District of Columbia attorney general | 2 |
Feb. 28, 2019 | Julia Brownley | U.S. representative from California | 3 |
Feb. 26, 2019 | Alex Padilla | California secretary of state | 2 |
Feb. 26, 2019 | Tony Thurmond | California superintendent of public instruction | 2 |
Feb. 26, 2019 | Ricardo Lara | California insurance commissioner | 2 |
Feb. 20, 2019 | Emmy Ruiz | DNC member from Texas | 1 |
Feb. 15, 2019 | Gavin Newsom | Governor of California | 8 |
Feb. 14, 2019 | Barbara Lee | U.S. representative from California | 3 |
Feb. 7, 2019 | Toni Atkins | California Senate president pro tem | 2 |
Feb. 6, 2019 | Bob Mulholland | DNC member from California | 1 |
Jan. 29, 2019 | Katie Hill | U.S. representative from California | |
Jan. 29, 2019 | Nanette Diaz Barragán | U.S. representative from California | 3 |
Jan. 28, 2019 | Ted Lieu | U.S. representative from California | 3 |
Jan. 27, 2019 | Eleni Kounalakis | California lieutenant governor | 2 |
Jan. 27, 2019 | Fiona Ma | California state treasurer | 2 |
Jan. 27, 2019 | London Breed | Mayor of San Francisco | 3 |
Jan. 27, 2019 | Libby Schaaf | Mayor of Oakland, California | 3 |
Jan. 21, 2019 | Laphonza Butler | DNC member from California | 1 |
Date | Endorser | Position | Point value |
---|---|---|---|
Feb. 28 | Anthony Daniels | Alabama House minority leader | 2 |
Feb. 24 | Dan Blue | North Carolina Senate minority leader | 2 |
Feb. 24 | Darren Jackson | North Carolina House minority leader | 2 |
Feb. 20 | Pete Aguilar | U.S. representative from California | 3 |
Feb. 20 | Nita Lowey | U.S. representative from New York | 3 |
Feb. 20 | Josh Gottheimer | U.S. representative from New Jersey | 3 |
Feb. 19 | Mary-Ann Baldwin | Mayor of Raleigh, North Carolina | |
Feb. 19 | J. Todd Rutherford | South Carolina House minority leader | |
Feb. 13 | Vi Lyles | Mayor of Charlotte, North Carolina | 3 |
Feb. 13 | Sylvester Turner | Mayor of Houston | 3 |
Feb. 13 | Ted Deutch | U.S. representative from Florida | |
Feb. 12 | Lucy McBath | U.S. representative from Georgia | 3 |
Feb. 12 | Gregory W. Meeks | U.S. representative from New York | 3 |
Feb. 12 | Kionne McGhee | Florida House minority leader | 2 |
Feb. 11 | Stacey E. Plaskett | Delegate from Virgin Islands | 3 |
Feb. 8 | Haley Stevens | U.S. representative from Michigan | 3 |
Feb. 8 | Bobby Singleton | Alabama Senate minority leader | 2 |
Feb. 6 | Mikie Sherrill | U.S. representative from New Jersey | 3 |
Feb. 5 | Juan Vargas | U.S. representative from California | 3 |
Feb. 5 | Gina Raimondo | Governor of Rhode Island | |
Feb. 4 | Will Colom | DNC member from Mississippi | 1 |
Feb. 3 | Fiona Ma | California state treasurer | 2 |
Jan. 31 | Ben McAdams | U.S. representative from Utah | 3 |
Jan. 30 | Muriel Bowser | Mayor of the District of Columbia | 8 |
Jan. 27 | Scott Peters | U.S. representative from California | 3 |
Jan. 23 | David Bradley | Arizona Senate minority leader | |
Jan. 23 | London Breed | Mayor of San Francisco | 3 |
Jan. 23 | Khary Penebaker | DNC member from Wisconsin | |
Jan. 21 | Bobby L. Rush | U.S. representative from Illinois | 3 |
Jan. 21 | Rusty Bailey | Mayor of Riverside, California | 3 |
Jan. 17 | Harley Rouda | U.S. representative from California | 3 |
Jan. 16 | Stephanie Murphy | U.S. representative from Florida | 3 |
Jan. 13 | Max N. Rose | U.S. representative from New York | 3 |
Jan. 10 | Jim Strickland | Mayor of Memphis, Tennessee | 3 |
Jan. 10 | Alexandra Gallardo Rooker | DNC member from California | 1 |
Dec. 20, 2019 | Michael A. Nutter | DNC member from Pennsylvania | 1 |
Dec. 20, 2019 | Carla Brailey | DNC member from Texas | 1 |
Dec. 10, 2019 | Michael D. Tubbs | Mayor of Stockton, California | 3 |
Dec. 9, 2019 | Sam Liccardo | Mayor of San Jose, California | |
Nov. 24, 2019 | Greg Fischer | Mayor of Louisville, Kentucky | |
Feb. 19, 2019 | Michael A. Nutter | DNC member from Pennsylvania | 1 |
Date | Endorser | Position | Point value |
---|---|---|---|
March 18 | Winston Apple | DNC member from Missouri | 1 |
March 10 | Mark Takano | U.S. representative from California | 3 |
March 2 | Yasmine P. Taeb | DNC member from Virginia | 1 |
March 1 | Ray McKinnon | DNC member from North Carolina | 1 |
Feb. 23 | Marianne Williamson | Former 2020 candidate | 5 |
Feb. 20 | Jesus "Chuy" Garcia | U.S. representative from Illinois | 3 |
Feb. 14 | Bill de Blasio | Former 2020 candidate | 5 |
Jan. 19 | Pramila Jayapal | U.S. representative from Washington | 3 |
Jan. 16 | Mark Pocan | U.S. representative from Wisconsin | 3 |
Jan. 8 | Megan E. Green | DNC member from Missouri | 1 |
Nov. 21, 2019 | Ted Terry | DNC member from Georgia | 1 |
Oct. 27, 2019 | Rashida Tlaib | U.S. representative from Michigan | 3 |
Oct. 22, 2019 | Jeri D. Shepherd | DNC member from Colorado | 1 |
Oct. 22, 2019 | Terry L. Tucker | DNC member from Colorado | 1 |
Oct. 19, 2019 | Alexandria Ocasio-Cortez | U.S. representative from New York | 3 |
Oct. 15, 2019 | Ilhan Omar | U.S. representative from Minnesota | 3 |
Sept. 1, 2019 | Troy Jackson | Maine Senate president | 2 |
Aug. 31, 2019 | Curtis Wylde | DNC member from Missouri | 1 |
July 23, 2019 | Tim Ashe | Vermont Senate president pro tem | 2 |
July 23, 2019 | T.J. Donovan | Vermont attorney general | 2 |
