
Current Trading Halts
Mar 20, 2025
Halt times displayed are Eastern Time (ET).
Halt Date | Halt Time | Issue Symbol | Issue Name | Market | Reason Codes | Pause Threshold Price | Resumption Date | Resumption Quote Time | Resumption Trade Time |
---|---|---|---|---|---|---|---|---|---|
03/19/2025 | 19:50:00 | OM | Outset Medical, Inc. Cm St | NASDAQ | |||||
03/17/2025 | 10:07:12 | OPT | Opthea Limited ADS | NASDAQ | |||||
03/14/2025 | 11:07:25 | SBEV | Splash Beverage Group, Inc. (NV) Common Stock | AMEX | |||||
03/14/2025 | 11:07:25 | SBEV.W | Splash Beverage Group, Inc. Warrants to purchase one whole share of Common Stock at an exercise pric | AMEX | |||||
03/12/2025 | 12:07:06 | CCLDP | CareCloud 8.75% Srs A Pfd Stk | NASDAQ | |||||
02/22/2019 | 16:02:01 | SVA | Sinovac Biotech, Ltd Ord Shrs | NASDAQ |
Pause Threshold Price
If a security is subject to a Trading Pause, the Pause Threshold Price field will contain the reference threshold price that deviates 10% from a print on the Consolidated Tape that is last sale eligible as compared to every print in that security on a rolling five-minute basis.