Select a President
-
George Washington
-
John Adams
-
Thomas Jefferson
-
James Madison
-
James Monroe
-
John Quincy Adams
-
Andrew Jackson
-
Martin Van Buren
-
William Henry Harrison
-
John Tyler
-
James K. Polk
-
Zachary Taylor
-
Millard Fillmore
-
Franklin Pierce
-
James Buchanan
-
Abraham Lincoln
-
Andrew Johnson
-
Ulysses S. Grant
-
Rutherford B. Hayes
-
James A. Garfield
-
Chester A. Arthur
-
Grover Cleveland
-
Benjamin Harrison
-
William McKinley
-
Theodore Roosevelt
-
William Howard Taft
-
Woodrow Wilson
-
Warren G. Harding
-
Calvin Coolidge
-
Herbert Hoover
-
Franklin D. Roosevelt
-
Harry S. Truman
-
Dwight D. Eisenhower
-
John F. Kennedy
-
Lyndon B. Johnson
-
Richard M. Nixon
-
Gerald R. Ford
-
Jimmy Carter
-
Ronald Reagan
-
George H. W. Bush
-
William J. Clinton
-
George W. Bush
-
Barack Obama
-
Donald J. Trump
Historians Survey Results Category
Total Scores/Overall Rankings
President | 2021 Final Score | Overall Rankings | |||
2021 | 2017 | 2009 | 2000 | ||
Abraham Lincoln | 897 | 1 | 1 | 1 | 1 |
George Washington | 851 | 2 | 2 | 2 | 3 |
Franklin D. Roosevelt | 841 | 3 | 3 | 3 | 2 |
Theodore Roosevelt | 785 | 4 | 4 | 4 | 4 |
Dwight D. Eisenhower | 734 | 5 | 5 | 8 | 9 |
Harry S. Truman | 713 | 6 | 6 | 5 | 5 |
Thomas Jefferson | 704 | 7 | 7 | 7 | 7 |
John F. Kennedy | 699 | 8 | 8 | 6 | 8 |
Ronald Reagan | 681 | 9 | 9 | 10 | 11 |
Barack Obama | 664 | 10 | 12 | NA | NA |
Lyndon B. Johnson | 654 | 11 | 10 | 11 | 10 |
James Monroe | 643 | 12 | 13 | 15 | 14 |
Woodrow Wilson | 617 | 13 | 11 | 9 | 6 |
William McKinley | 612 | 14 | 16 | 16 | 15 |
John Adams | 609 | 15 | 19 | 17 | 16 |
James Madison | 604 | 16 | 17 | 20 | 18 |
John Quincy Adams | 603 | 17 | 21 | 19 | 19 |
James K. Polk | 599 | 18 | 14 | 12 | 12 |
William J. Clinton | 594 | 19 | 15 | 14 | 21 |
Ulysses S. Grant | 590 | 20 | 22 | 23 | 33 |
George H. W. Bush | 585 | 21 | 20 | 18 | 20 |
Andrew Jackson | 568 | 22 | 18 | 13 | 13 |
William Howard Taft | 543 | 23 | 24 | 24 | 24 |
Calvin Coolidge | 535 | 24 | 26 | 26 | 27 |
Grover Cleveland | 523 | 25 | 23 | 21 | 17 |
Jimmy Carter | 506 | 26 | 27 | 25 | 22 |
James A. Garfield | 506 | 27 | 29 | 28 | 29 |
Gerald R. Ford | 498 | 28 | 25 | 22 | 23 |
George W. Bush | 495 | 29 | 33 | 36 | NA |
Chester A. Arthur | 472 | 30 | 35 | 32 | 32 |
Richard M. Nixon | 464 | 31 | 28 | 27 | 26 |
Benjamin Harrison | 462 | 32 | 30 | 30 | 31 |
Rutherford B. Hayes | 456 | 33 | 31 | 33 | 25 |
Martin Van Buren | 455 | 34 | 34 | 31 | 30 |
Zachary Taylor | 449 | 35 | 32 | 29 | 28 |
Herbert Hoover | 396 | 36 | 36 | 34 | 34 |
Warren G. Harding | 388 | 37 | 40 | 38 | 38 |
Millard Fillmore | 378 | 38 | 37 | 37 | 35 |
John Tyler | 354 | 39 | 39 | 35 | 36 |
William Henry Harrison | 354 | 40 | 38 | 39 | 37 |
Donald J. Trump | 312 | 41 | NA | NA | NA |
Franklin Pierce | 312 | 42 | 41 | 40 | 39 |
Andrew Johnson | 230 | 43 | 42 | 41 | 40 |
James Buchanan | 227 | 44 | 43 | 42 | 41 |
Survey Participants
- Carl Abrams
Bob Jones University - Kenneth Ackerman
Lawyer and Historian - Carol Anderson
Emory University - Terry H. Anderson
Texas A&M University - Lee Annis
Montgomery College - Nicole Anslover
Indiana University Northwest - Carl Sferrazza Anthony
First Ladies Library - Thomas Balcerski
Eastern Connecticut State University - Mary Jo Binker
The Eleanor Roosevelt Papers - Brad Birzer
Hillsdale College - Aniko Bodroghkozy
University of Virginia - Walter R. Borneman
Lawyer and Historian - Wesley Borucki
Palm Beach Atlantic University - Betty Boyd Caroli
Historian and Biographer - Paul Brandus
Author - Steven Breezeel
Harding University - Mary Brennan
Texas State University - Amanda Brickell Bellows
The New School - Douglas Brinkley
Rice University - Vernon Burton
Clemson University - Charles Calhoun
East Carolina University - Lou Cannon
Journalist and Biographer - Mark Cheathem
Cumberland University - Lindsay Chervinsky
Iona College - Merlin Chowkwanyun
Columbia University - Kendrick Clements
University of South Carolina - Catherine Clinton
The University of Texas at San Antonio - Elizabeth Cobbs
Texas A&M - Alexis Coe
Historian and Author - Stacy Cordery
Iowa State University - Matthew Costello
White House Historical Association - Marcus Cox
Xavier University of Louisiana - Kathryn Cramer Brownell
Purdue University - Spencer Crew
George Mason University - Robert Dallek
Historian and Biographer - David Dalton
College of the Ozarks - Michael Davis
Hampton University - Jason R. Edwards
Grove City College - Laura Edwards
Princeton University - Lee Edwards
The Heritage Foundation - Reginald Ellis
Florida A&M University - Katherine Ellison
Saginaw Valley State University - Jeffrey Engel
SMU Center for Presidential History - David Farber
The University of Kansas - Michael Fauntroy
George Mason University - Craig Fehrman
Journalist and Historian - Alvin Felzenberg
Historian and Author - Christian Finnigan
Colorado Christian University
- Ellen Fitzpatrick
University of New Hampshire - Irwin Gellman
Historian and Author - Robert P. George
Princeton University - Michael Gerhardt
UNC School of Law - Lorri Glover
Saint Louis University - Debra Goodrich
Historian and Author - Ken Gormley
Duquesne University - Amy S. Greenberg
Pennsylvania State University - David Greenberg
Rutgers University - J. Robert Greene
Cazenovia College - Kevin Grimm
Regent University - Allen Guelzo
Princeton University - Nigel Hamilton
University of Massachusetts Boston - Peter Henriques
George Mason University - Michael Hiltzik
Los Angeles Times - William Hitchcock
University of Virginia - Joan Hoff
Montana State University - Harold Holzer
Hunter College - Charles Hubbard
Lincoln Memorial University - Matthew Hulbert
Hampden-Sydney College - Maurice Jackson
Georgetown University - Andrew Johns
Brigham Young University - Robert Kaufman
Pepperdine University - Michael Kazin
Georgetown University - Kimberly Kellison
Baylor University - Paul Kengor
Grove City College - David Kennedy
Stanford University - Stephen King
Regent University - Stephen Knott
US Naval War College - Matthew Lassiter
University of Michigan - Alan Lowe
Historian - G. Terry Madonna
Millersville University - Grant Madsen
Brigham Young University - James Mann
Johns Hopkins University - Robert Maranto
University of Arkansas - John Marszalek
Mississippi State University - John Mayfield
Samford University - Edna Medford
Howard University - Robert Merry
Journalist and Author - Jakob A. Miller
Taylor University - Bruce Miroff
SUNY Albany - Lucas E. Morel
Washington and Lee University - Paul Moreno
Hillsdale College - Seymour Morris Jr.
Historian and Author - Timothy Naftali
NYU - Johanna Neuman
American University - Cassandra Newby-Alexander
Norfolk State University
- Luke Nichter
Chapman University - Lee Ohanian
UCLA - Margaret O'Mara
University of Washington - Colleen O'Neill
Utah State University - Jason C. Parker
Texas A&M University - Joe Pika
University of Delaware - Richard Pious
Barnard College - Jack Pitney
Claremont McKenna College - Thomas Pope
Lee University - Paul Rahe
Hillsdale College - Willard Sterne Randall
Champlain College - William Reddinger
Regent University - Stanley Renshon
CUNY Graduate Center - LeeAnn Reynolds
Samford University - Don Ritchie
Senate Historian - retired - Darlene S. Rivas
Pepperdine University - Bert Rockman
Purdue University - Larry J. Sabato
University of Virginia Center for Politics - Susan Schulten
University of Denver - Daryl Scott
Howard University - Garrett Sheldon
University of Virginia at Wise - Craig Shirley
Historian and Author - Amity Shlaes
Calvin Coolidge Presidential Foundation - Colleen Shogan
White House Historical Association - Katherine Sibley
Saint Joseph's University - Brooks Simpson
Arizona State University - Manisha Sinha
University of Connecticut - Richard Norton Smith
Historian and Biographer - David Snead
Liberty University - Taylor Stoermer
Johns Hopkins University - Robert Strauss
Historian and Author - Mary Stuckey
Pennsylvania State University - Craig Symonds
US Naval Academy - Thierno Thiam
Tuskegee University - Evan Thomas
Journalist and Author - Tevi Troy
Historian and Author - Mark K. Updegrove
LBJ Foundation - David Vaught
Texas A&M University - Ben Voth
Southern Methodist University - Shirley Warshaw
Gettysburg College - Robert Watson
Lynn University - Joan Waugh
UCLA - Ronald White
The Trinity Forum - Ted Widmer
Macaulay Honors College - Sean Wilentz
Princeton University - Peter Wood
National Association of Scholars - Jean Yarbrough
Bowdoin College
Methodology
In 2000, C-SPAN's original team of academic advisers devised a survey in which participants used a 1 ("not effective") to 10 ("very effective") scale to rate each president on 10 qualities of presidential leadership: Public Persuasion, Crisis Leadership, Economic Management, Moral Authority, International Relations, Administrative Skills, Relations with Congress, Vision/Setting an Agenda, Pursued Equal Justice for All and Performance Within the Context of the Times. In 2009, 2017 and 2021, following a change in administrations, subsequent surveys have been conducted using these same 10 characteristics.
Surveys are distributed to historians, professors and other professional observers of the presidency who are drawn from databases of C-SPAN programming, research in the field and suggestions from our academic advisers. Each cycle, we reach out to past participants and add new names to the list to maintain a well-rounded list of invited participants. This year, 142 completed the survey, up from 91 in 2017.
Participants are guaranteed that their individual survey responses will remain confidential. No definitions are provided for the categories: participants are able to interpret them as they see fit to determine their rankings. Each of the 10 categories is given equal weighting in arriving at a president's total score. Survey responses are tabulated by averaging all responses in a given category for each president.
Academic Advisory Team
Douglas G. BrinkleyProfessor of History
Rice University
Edna Greene MedfordAssociate Provost for Faculty Affairs
Professor of History
Howard University
Richard Norton SmithPresidential Biographer
Amity ShlaesChairman
Calvin Coolidge Presidential Foundation
When C-SPAN conducted our first Historians Survey of Presidential Leadership in 2000, we worked with a team of nationally recognized historians to establish the survey's framework: Douglas Brinkley, Edna Greene Medford and Richard Norton Smith. They recommended the 10 qualities of presidential leadership and guided us on the survey's organization, execution and analysis of the results. While other advisers have joined for certain years, this core group has remained with us for each subsequent survey. In 2021, our fourth survey, we welcome the addition of Amity Shlaes. Our advisers' research and writing in American history span from the nation's founding to the late 20th century. For each survey cycle, our group of advisers assesses the leadership qualities, recommends additional participants and reviews the results tabulated by C-SPAN.
Additionally, Robert X. Browning, executive director of the C-SPAN Archives, has consulted on the data and analytics for all four presidential surveys.
Press Room
Press Releases
News Articles
-
August 10, 2021MoneyWise, Historians Say These Are The 25 Worst U.S. Presidents of All Time
-
August 3, 2021Iowa City Press Citizen, Remembering the legacy of President Herbert Hoover: Great humanitarian and conservative statesman
-
August 3, 2021Herald Democrat, We still like Ike
-
July 23, 2021KCUR Radio, How U.S. Presidents Stack Up Against Each Other
-
July 21, 2021Richmond Times Dispatch, George R. Goethals column: Ranking presidential leadership
-
July 19, 2021The List, Donald Trump not done well when compared to other past
-
July 18, 2021Cleveland Plain Dealer, Mendoza Line, meet the Harrison Line: Rob DeWitt and Charlie Tercek
-
July 17, 2021Bellville News-Democrat, Survey provides all-time presidential rankings. Trump supporters won’t like the results
-
July 16, 2021The Courier, How history ranks American presidents
-
July 15, 2021Columbus Alive, Warren G. Harding presidential sites get new life in Marion
-
July 14, 2021Jonesboro Sun, Trump earns his place in history
-
July 13, 2021Missourian, Harry Truman remains near top of presidential ranking based on leadership
-
July 12, 2021Aberdeen News, Historians rank Trump near bottom in presidential poll
-
July 9, 2021Topeka Capitol Journal, Great presidents? Dwight Eisenhower and Harry Truman rank high while Donald Trump sits near the bottom.
-
July 8, 2021Concord Monitor, Letter: Historians rank former presidents
-
July 7, 2021LA Times, Letters to the Editor: Why it’s time for historians to reassess FDR
-
July 7, 2021New York Times, Pondering Presidents — Who Got ‘Polked’?
-
July 4, 2021Palm Beach Post, Trump 'worst' president ever? Palm Beach County historians in C-SPAN poll disagree
-
July 4, 2021Boston Globe, Lincoln was the best. Buchanan was the worst. What about the others?; C-SPAN rounds up historians to rank the presidents.
-
July 4, 2021Kansas Reflector, C-SPAN survey of presidential leadership adds sparkle to Eisenhower, Truman
-
July 4, 2021Citizen Tribune, LMU professor helps C-SPAN rank the presidents
-
July 3, 2021WFLA, FOX affiliate Tampa FL, Donald Trump ranks near bottom of C-SPAN’s effective presidents list
-
July 2, 2021University of Arkansas, C-SPAN Asks U of A Faculty Member to Rank U.S. Presidents; Results Released
-
July 2, 2021Lincoln Memorial University, Hubbard Helps Rank Presidents in C-SPAN Survey
-
July 2, 2021Smithsonian Magazine, Who Were the Best and Worst Presidents Ever—and How Do Historians Decide?
-
July 2, 2021CT News Junkie, OP-ED | Ranking the Best . . . and the Worst Presidents
-
July 2, 2021Topeka Capitol Journal, C-SPAN experts like Ike. Kansan Dwight D. Eisenhower lands at No. 5 spot on Presidential Historians Survey.
-
July 2, 2021Lynn University, Robert Watson contributes to new C-SPAN survey
-
July 1, 2021Can He Do That (Washington Post Podcast), What makes a president a good (or bad) leader?
-
July 1, 2021Arkansas Democrat Gazette, Historians survey ranks presidents; Clinton slips from '17 spot
-
July 1, 2021KCBS Radio, Presidential historians rank the U.S. presidents
-
July 1, 2021MarketWatch, Trump ranks among worst U.S. presidents, as Obama moves into top 10, according to new historian survey
-
July 1, 2021New York Times, Maybe Trump Wasn’t the Worst President Ever?
-
July 1, 2021WSYX - CBS Affiliate Cincinnati OH, Trump places 41st in C-SPAN presidential rankings, Obama ranks 10th
-
July 1, 2021Bloomberg, Was Trump the Worst President? Not on This List
-
July 1, 2021LA Times, Column: In surprise upset, historians rule that Trump was not the worst president ever
-
July 1, 2021Spectrum News, Trump ranks 41st in C-SPAN presidential survey; Lincoln, Washington top list
-
July 1, 2021MSNBC, Trump ranks among the worst presidents in history, according to new survey
-
July 1, 2021Cleveland News, Donald Trump Ranks Lowest Among Living President in Survey of Historians
-
July 1, 2021Salt Lake Tribune, Was Trump one of the worst presidents ever?
-
July 1, 2021Washington Examiner, Here are the greatest presidents of all time, according to C-SPAN
-
July 1, 2021A&M, Four A&M professors contribute to 2021 C-Span Survey on the Presidents, the most of any U.S. faculty.”
-
July 1, 2021McClatchy, Who are the best and worst presidents? How historians ranked them in new C-SPAN survey
-
July 1, 2021Upworthy, The new historical presidential rankings are out and Trump's debut isn't impressive
-
July 1, 2021Current, The C-SPAN presidential rankings are here!
-
July 1, 2021Huffington Post, Historians Give Trump A Damning Place On The List Of Presidents In New Survey
-
July 1, 2021Alabama Political Reporter, Trump ranked fourth worst president in C-SPAN historian survey
-
July 1, 2021Bob Jones University, Abrams Participates in C-SPAN Historians Survey of Presidential Leadership
-
June 30, 2021KVEO Historians rank presidents in C-SPAN survey; Trump scores 41st, Obama 10th
-
June 30, 2021Staten Island Advance, C-SPAN presidential rankings: How did Donald Trump do in his first year of eligibility?
-
June 30, 2021Salon, Historians rank Trump near bottom of U.S. presidents, Obama rises into top 10
-
June 30, 2021New York Magazine, Kennedy’s Presidency Accomplished Little, But His Historic Myth Endures
-
June 30, 2021Minnesota Post, Presidential ranking: C-SPAN survey shows Trump in 41st place
-
June 30, 2021Study Finds, Donald Trump debuts as lowest-ranked living president in C-SPAN leadership poll
-
June 30, 2021CNN, Turns out Donald Trump wasn't the worst president in US history, historians say
-
June 30, 2021CNN, Trump is one of history's worst presidents, survey says
-
June 30, 2021Washingtonian, Historians: Trump Was Only the Fourth-Worst President of All Time
-
June 30, 2021The Week, Historians rank Trump ahead of only 3 other presidents
-
June 30, 2021The Hill, Trump ranked fourth from worst in C-SPAN's 2021 presidential rankings
-
June 30, 2021Daily Caller, C-Span Releases Its Rankings Of The Best Presidents. Trump’s Spot Might Shock You
-
June 30, 2021USA Today, Historians rank Trump near the bottom of U.S. presidents as Obama rises into the top 10
-
June 30, 2021Slate, What Does It Take to Be a Worse President Than Trump?
-
June 30, 2021Washington Post, Historians just ranked the presidents. Trump wasn't last.
-
June 30, 2021US News and World Report, Trump Debuts Near Bottom of C-SPAN's Presidential Leadership Survey
-
June 30, 2021Politico, Trump debuts at 41st in C-SPAN presidential rankings
-
June 30, 2021Forbes, Trump Ranks 41st Of 44 Presidents In Survey Of Historians As Obama Cracks Top 10
-
June 30, 2021Talking Points Memo, Ranking the 44 Former American Presidents
-
June 30, 2021Business Insider, Historians rank Trump among worst presidents in US history, new C-SPAN survey shows
-
June 11, 2021The Topeka Capital-Journal: What is the true measure of a U.S. president? We'll find out when the C-SPAN ranking comes out later this month.
2021 Presidential Survey Gallery
Presidents
Leadership Characteristics
Insights
Historians Survey Results Category
Public Persuasion
President | 2021 Final Score | Category Rankings | 2021 Overall Rankings | |||
2021 | 2017 | 2009 | 2000 | |||
Franklin D. Roosevelt | 94.8 | 1 | 1 | 1 | 1 | 3 |
Abraham Lincoln | 91.5 | 2 | 3 | 2 | 3 | 1 |
Theodore Roosevelt | 90.3 | 3 | 2 | 4 | 2 | 4 |
George Washington | 89.9 | 4 | 4 | 5 | 6 | 2 |
Ronald Reagan | 89.1 | 5 | 5 | 3 | 4 | 9 |
John F. Kennedy | 84.8 | 6 | 6 | 6 | 5 | 8 |
Thomas Jefferson | 79.6 | 7 | 8 | 8 | 8 | 7 |
Andrew Jackson | 78.6 | 8 | 7 | 7 | 7 | 22 |
Barack Obama | 76.3 | 9 | 10 | NA | NA | 10 |
William J. Clinton | 73.4 | 10 | 9 | 10 | 11 | 19 |
Dwight D. Eisenhower | 73.3 | 11 | 12 | 11 | 10 | 5 |
Woodrow Wilson | 72.4 | 12 | 11 | 9 | 9 | 13 |
James K. Polk | 65.8 | 13 | 13 | 12 | 16 | 18 |
Harry S. Truman | 65.5 | 14 | 14 | 16 | 12 | 6 |
William McKinley | 64.2 | 15 | 16 | 13 | 14 | 14 |
Lyndon B. Johnson | 64.1 | 16 | 15 | 14 | 13 | 11 |
James Monroe | 63.5 | 17 | 17 | 15 | 17 | 12 |
Ulysses S. Grant | 61.9 | 18 | 19 | 19 | 22 | 20 |
James Madison | 60.5 | 19 | 18 | 18 | 18 | 16 |
Grover Cleveland | 55.5 | 20 | 20 | 17 | 15 | 25 |
Calvin Coolidge | 52.9 | 21 | 24 | 22 | 20 | 24 |
John Adams | 51.4 | 22 | 22 | 26 | 24 | 15 |
George W. Bush | 51.1 | 23 | 25 | 36 | NA | 29 |
James A. Garfield | 51.0 | 24 | 21 | 25 | 21 | 27 |
George H. W. Bush | 50.1 | 25 | 23 | 30 | 19 | 21 |
John Quincy Adams | 49.4 | 26 | 33 | 32 | 33 | 17 |
Richard M. Nixon | 48.2 | 27 | 26 | 21 | 28 | 31 |
William Howard Taft | 47.3 | 28 | 31 | 28 | 25 | 23 |
Martin Van Buren | 45.5 | 29 | 30 | 24 | 32 | 34 |
Rutherford B. Hayes | 44.2 | 30 | 29 | 34 | 23 | 33 |
Zachary Taylor | 44.1 | 31 | 27 | 20 | 26 | 35 |
Donald J. Trump | 43.9 | 32 | NA | NA | NA | 41 |
Warren G. Harding | 43.4 | 33 | 36 | 31 | 27 | 37 |
Chester A. Arthur | 43.1 | 34 | 37 | 33 | 34 | 30 |
Jimmy Carter | 43.0 | 35 | 35 | 35 | 30 | 26 |
Benjamin Harrison | 41.9 | 36 | 32 | 29 | 35 | 32 |
Gerald R. Ford | 41.6 | 37 | 34 | 23 | 31 | 28 |
William Henry Harrison | 39.2 | 38 | 28 | 27 | 29 | 40 |
Herbert Hoover | 35.0 | 39 | 38 | 38 | 37 | 36 |
John Tyler | 34.9 | 40 | 39 | 37 | 38 | 39 |
Millard Fillmore | 33.5 | 41 | 40 | 39 | 36 | 38 |
Franklin Pierce | 30.1 | 42 | 41 | 40 | 39 | 42 |
James Buchanan | 21.8 | 43 | 43 | 42 | 40 | 44 |
Andrew Johnson | 21.7 | 44 | 42 | 41 | 41 | 43 |
Historians Survey Results Category
Crisis Leadership
President | 2021 Final Score | Category Rankings | 2021 Overall Rankings | |||
2021 | 2017 | 2009 | 2000 | |||
Abraham Lincoln | 96.4 | 1 | 1 | 1 | 1 | 1 |
George Washington | 91.9 | 2 | 2 | 2 | 3 | 2 |
Franklin D. Roosevelt | 91.6 | 3 | 3 | 3 | 2 | 3 |
Theodore Roosevelt | 80.8 | 4 | 5 | 5 | 5 | 4 |
Harry S. Truman | 80.1 | 5 | 4 | 4 | 4 | 6 |
Dwight D. Eisenhower | 77.3 | 6 | 6 | 7 | 10 | 5 |
John F. Kennedy | 73.9 | 7 | 7 | 9 | 8 | 8 |
Thomas Jefferson | 70.2 | 8 | 13 | 13 | 12 | 7 |
Ronald Reagan | 69.0 | 9 | 8 | 12 | 15 | 9 |
George H. W. Bush | 68.9 | 10 | 12 | 11 | 11 | 21 |
Woodrow Wilson | 67.1 | 11 | 11 | 8 | 6 | 13 |
James K. Polk | 66.7 | 12 | 9 | 10 | 9 | 18 |
Andrew Jackson | 66.5 | 13 | 10 | 6 | 7 | 22 |
James Monroe | 64.9 | 14 | 14 | 16 | 18 | 12 |
William McKinley | 63.4 | 15 | 16 | 14 | 14 | 14 |
Ulysses S. Grant | 63.2 | 16 | 21 | 21 | 30 | 20 |
Barack Obama | 62.8 | 17 | 15 | NA | NA | 10 |
John Adams | 62.2 | 18 | 17 | 17 | 13 | 15 |
James Madison | 60.4 | 19 | 19 | 22 | 19 | 16 |
William J. Clinton | 57.7 | 20 | 18 | 15 | 20 | 19 |
Lyndon B. Johnson | 57.5 | 21 | 20 | 18 | 17 | 11 |
George W. Bush | 54.6 | 22 | 25 | 25 | NA | 29 |
John Quincy Adams | 54.0 | 23 | 23 | 24 | 21 | 17 |
Grover Cleveland | 51.8 | 24 | 22 | 20 | 16 | 25 |
Gerald R. Ford | 50.1 | 25 | 24 | 19 | 22 | 28 |
William Howard Taft | 50.0 | 26 | 26 | 27 | 25 | 23 |
Calvin Coolidge | 49.1 | 27 | 29 | 32 | 31 | 24 |
Richard M. Nixon | 48.3 | 28 | 27 | 23 | 23 | 31 |
Zachary Taylor | 47.4 | 29 | 28 | 26 | 24 | 35 |
James A. Garfield | 46.4 | 30 | 31 | 28 | 32 | 27 |
Chester A. Arthur | 45.1 | 31 | 32 | 29 | 29 | 30 |
Benjamin Harrison | 43.4 | 32 | 33 | 30 | 33 | 32 |
Rutherford B. Hayes | 43.0 | 33 | 30 | 33 | 26 | 33 |
Martin Van Buren | 41.1 | 34 | 35 | 31 | 34 | 34 |
Jimmy Carter | 39.5 | 35 | 37 | 35 | 28 | 26 |
John Tyler | 38.6 | 36 | 36 | 34 | 35 | 39 |
Millard Fillmore | 37.9 | 37 | 34 | 36 | 27 | 38 |
Warren G. Harding | 32.8 | 38 | 39 | 37 | 38 | 37 |
William Henry Harrison | 31.9 | 39 | 38 | 38 | 36 | 40 |
Herbert Hoover | 26.6 | 40 | 40 | 39 | 39 | 36 |
Donald J. Trump | 26.5 | 41 | NA | NA | NA | 41 |
Franklin Pierce | 25.0 | 42 | 41 | 41 | 40 | 42 |
Andrew Johnson | 19.8 | 43 | 42 | 40 | 37 | 43 |
James Buchanan | 16.1 | 44 | 43 | 42 | 41 | 44 |
Historians Survey Results Category
Economic Management
President | 2021 Final Score | Category Rankings | 2021 Overall Rankings | |||
2021 | 2017 | 2009 | 2000 | |||
Abraham Lincoln | 81.9 | 1 | 2 | 2 | 3 | 1 |
George Washington | 80.5 | 2 | 1 | 1 | 2 | 2 |
Franklin D. Roosevelt | 75.4 | 3 | 5 | 5 | 1 | 3 |
Theodore Roosevelt | 75.0 | 4 | 4 | 4 | 4 | 4 |
William J. Clinton | 73.6 | 5 | 3 | 3 | 5 | 19 |
Dwight D. Eisenhower | 72.3 | 6 | 6 | 8 | 8 | 5 |
John F. Kennedy | 67.9 | 7 | 7 | 6 | 9 | 8 |
Harry S. Truman | 67.6 | 8 | 10 | 10 | 7 | 6 |
Barack Obama | 64.6 | 9 | 8 | NA | NA | 10 |
John Adams | 63.9 | 10 | 15 | 15 | 11 | 15 |
Thomas Jefferson | 62.4 | 11 | 13 | 9 | 13 | 7 |
Woodrow Wilson | 62.1 | 12 | 9 | 7 | 6 | 13 |
William McKinley | 62.1 | 13 | 11 | 12 | 14 | 14 |
John Quincy Adams | 61.0 | 14 | 17 | 16 | 16 | 17 |
Ronald Reagan | 60.5 | 15 | 16 | 17 | 21 | 9 |
James K. Polk | 60.0 | 16 | 14 | 14 | 10 | 18 |
James Monroe | 59.9 | 17 | 18 | 13 | 20 | 12 |
Lyndon B. Johnson | 58.5 | 18 | 12 | 11 | 12 | 11 |
William Howard Taft | 58.3 | 19 | 20 | 19 | 18 | 23 |
James Madison | 57.1 | 20 | 19 | 18 | 15 | 16 |
Calvin Coolidge | 56.0 | 21 | 22 | 20 | 26 | 24 |
Grover Cleveland | 50.0 | 22 | 24 | 21 | 19 | 25 |
George H. W. Bush | 49.8 | 23 | 21 | 23 | 23 | 21 |
Richard M. Nixon | 49.5 | 24 | 23 | 22 | 17 | 31 |
